Handicap Cup Main | Winners | Runners Up |
10/10/2022 | Moordown Con | Bournemouth East K |
Winner | Runner Up | |
Handicap Cup Plate | Queens Park | Westbourne Pub |
10/10/2022 | (no trophy) | |
Handicap Singles Main | Winner | Runner Up |
17/10/2022 | L. Prodger | A. Baldwin |
Semi-Finalist | Semi-Finalist | |
T. Robertson | T. Forward | |
Handicap Singles Plate | Winner | Runner Up |
17/10/2022 | N. Hunt | P. Storer |
Veterans Main | Winner | Runner Up |
07/11/2022 | A. Adair | P. Evans |
Getting On A Bit Main | Winner | Runner Up |
07/11/2022 | S. Small | J. Smith |
Mid Life Crisis Main | Winner | Runner Up |
07/11/2022 | R. Heinrich | N. Hunt |
Youngsters Main | Winner | Runner Up |
07/11/2022 | A. Loder | L. Mcilwain |
Seeded Blind Pairs Main | Winners | Runners Up |
28/11/2022 | I. Burnett | A. Adair |
H. Hurst | G. Barnby | |
Seeded Blind Pairs Plate | Winners | Runners Up |
28/11/2022 | A. Pearman | T. Robertson |
S. Wareham | C. Jenkins | |
Half It Main | Winner | Runner Up |
19/12/2022 | A. Adair | G. Barnby |
Half It Plate | Winner | Runner Up |
19/12/2022 | D. Adams | N. Hunt |
Half It Crap | Winner | Runner Up |
19/12/2022 | Rick T | A. Loder |
Half It Shite | Winner | Runner Up |
19/12/2022 | J. Smith | S. Adair |
Seeded Blind Threes Main | Winners | Runners Up |
23/01/2023 | D. Adams | A. Pearman |
D. van Zyl | S. Adair | |
W. Lockyer | D. Forward | |
Seeded Blind Threes Plate | Winners | Runners Up |
23/01/2023 | L. Stean | T. Forward |
N. Hunt | A. Loder | |
J. Ridout | B. Jesse | |
Round Robin | Winner | Runner Up |
Group 1 | S. Small | T. Robertson |
Group 2 | A. Pearman | |
Group 3 | D. Adams | |
Group 4 | R. Carroll | |
Group 5 | N. Hunt | |
Group 6 | D. Forward | |
Marco Bianchi Memorial Cup | Winner | Runner Up |
13/03/2023 | L. Prodger | R. Flower |
Ken Feetham Memorial Cup | Winner | Runner Up |
27/03/2023 | H. Hurst | I. Krzyzanowski |
Div 1 Singles Main | Winner | Runner Up |
05/06/2023 | L. Prodger | R. Carroll |
Div 1 Singles Plate | Winner | Runner Up |
05/06/2023 | D. Adams | J. Young |
Div 2 Singles Main | Winner | Runner Up |
05/06/2023 | A. Pearman | S. Adams |
Div 2 Singles Plate | Winner | Runner Up |
05/06/2023 | J. Diffey | J. Lankshear |
Ladies Comp | Winner | Runner Up |
12/06/2023 | T. Pearman | S. Hillesdon |
Captains Cup | Winner | Runner Up |
12/06/2023 | A. Adair | D. Adams |
Captains Plate | Winner | Runner Up |
12/06/2023 | C. Bird | W. Lockyer |
Threes | Winners | Runners Up |
12/06/2023 | A. Adair | H. Hurst |
D. Burton | D. Hodder | |
P. Evans | J. Smith | |
Threes Plate | Winners | Runners Up |
12/06/2023 | D. Adams + 2 | R. Jesse + 2 |
Pairs Main | Winners | Runners Up |
19/06/2023 | S.Small | S. Elkins |
P. Priot | S. Adams | |
Pairs Plate | Winners | Runners Up |
19/06/2023 | L. Prodger | P. Evans |
R. Serwida | H. Hurst | |
Singles | Winner | Runner Up |
26/06/2023 | L. Prodger | A. Adair |
Semi Finalist | Semi Finalist | |
R. Carroll | P. Evans | |
Singles Plate | Winner | Runner Up |
26/06/2023 | W. Conway | H. Hurst |
Semi Finalist | Semi Finalist | |
D. Van Zyl | D. Burton |
Category: 2021-2022 League
Finals Night 03/07/23
FINALS NIGHT | ||
Handicap Singles Main | Semi-Finalist | Semi-Finalist |
17/10/2022 | T. Robertson (1001) | L. Prodger (1001) |
Semi-Finalist | Semi-Finalist | |
A. Baldwin (851) | T. Forward (801) | |
Div 1 Singles Main | Finalist | Finalist |
05/06/2023 | R. Carroll | L. Prodger |
Div 1 Singles Plate | Finalist | Finalist |
05/06/2023 | D. Adams | J. Young |
Div 2 Singles Main | Finalist | Finalist |
05/06/2023 | A. Pearman | S. Adams |
Div 2 Singles Plate | Finalist | Finalist |
05/06/2023 | J. Diffey | J. Lankshear |
Ladies Comp | Finalist | Finalist |
12/06/2023 | T. Pearman | S. Hillesdon |
Captains Cup | Finalist | Finalist |
12/06/2023 | A. Adair | D. Adams |
Captains Plate | Finalist | Finalist |
12/06/2023 | W. Lockyer | C. Bird |
Threes | Finalists | Finalists |
12/06/2023 | A. Adair +2 | H. Hurst + 2 |
Pairs Main | Finalists | Finalists |
19/06/2023 | S. Elkins & S. Adams | S. Small & P. Prior |
Pairs Plate | Finalists | Finalists |
19/06/2023 | P. Evans & H. Hurst | L. Prodger & R. Serwida |
Singles | Semi Finalist | Semi Finalist |
26/06/2023 | L. Prodger | P. Evans |
Semi Finalist | Semi Finalist | |
R. Carroll | A. Adair | |
Singles Plate | Semi Finalist | Semi Finalist |
26/06/2023 | H. Hurst | D. Van Zyl |
Semi Finalist | Semi Finalist | |
W. Conway | D. Burton |
Competition Winners 2021/22
Handicap Cup Main | Winners | Runners Up |
Westbourne Pub (1501) | Kasbah (1751) | |
Winner | Runner Up | |
Handicap Cup Plate | Beast Elite (2001) | Queens Park (1651) |
Handicap Singles Main | Winner | Runner Up |
R. Flower | PJ Northey | |
Semi-Finalist | Semi-Finalist | |
C. Filer | H. Hurst | |
Veterans Main | Winner | Runner Up |
T. Robertson | A. Barnes | |
Getting On A Bit Main | Winner | Runner Up |
P. Prior | J. Williams | |
Mid Life Crisis Main | Winner | Runner Up |
J. Brazda | N. Hunt | |
Youngsters Main | Winner | Runner Up |
L. Mcilwain | D. Adams | |
Seeded Blind Pairs Main | Winners | Runners Up |
R. Serwida & P. Evans | A. Adair & P. Storer | |
Seeded Blind Pairs Plate | Winners | Runners Up |
T. Robertson & J. Lankshear | C. Bird & G. Barnby | |
Seeded Blind Threes Main | Winners | Runners Up |
I. Roff | D. Adams | |
H. Hurst | J. Fisher | |
D. House | Deon | |
Seeded Blind Threes Plate | Winners | Runners Up |
A. Loder | J. Lankshear | |
C. Bird | T. Forward | |
R. Jesse | C. Sydenham | |
Round Robin | Winner | Runner Up |
Main Comp | A. Adair | T. Robertson |
Main Plate | D. Adams | M. Bianchi |
Losers Comp | H. Hurst | I. Roff |
Half It Main | Winner | Runner Up |
R. Carroll | P. Prior | |
Half It Plate | Winner | Runner Up |
A. Adair | G. Barnby | |
Half It Crap | Winner | Runner Up |
A. Pearman | P. Storer | |
Half It Shite | Winner | Runner Up |
J. Brazda | T. Forward | |
Fours Main | Winners | Runners Up |
Green Baize A | Beast Elite | |
D. Adams | ||
P. Prior | ||
T. Robertson | ||
L. Prodger | ||
Fours Plate | Winners | Runners Up |
Queens Park B | Green Baize B | |
P. Barry | ||
Shaver | ||
R. Jesse | ||
G. Barnby | ||
Threes Main | Winners | Runners Up |
Green Baize A | Queens Park | |
Threes Plate | Winners | Runners Up |
Green Baize B | Queens Park Rejects | |
Div 1 Singles Main | Winner | Runner Up |
R. Flower | M. Bianchi | |
Div 1 Singles Plate | Winner | Runner Up |
L. Prodger | R. Serwida | |
Div 2 Singles Main | Winner | Runner Up |
N. Hunt | A. Pearman | |
Div 2 Singles Plate | Winner | Runner Up |
S. Hibbert | C. Sydenham | |
Ladies Comp | Winner | Runner Up |
B. Jesse | T. Pearman | |
Captains Cup | Winner | Runner Up |
R. Flower | A. Pearman | |
Captains Plate | Winner | Runner Up |
J. Williams | A. Baldwin | |
Pairs Main | Winners | Runners Up |
S. Small and P. Prior | M. Coombes and L. Burt | |
Pairs Plate | Winners | Runners Up |
L. Hills and M. Bianchi | PJ Northey and J. Young | |
Singles | Winner | Runner Up |
A. Pearman | D. Adams | |
Semi Finalist | Semi Finalist | |
D. Hodder | M. Bianchi |