10/02/25 – Avon Cup – Round 1
Board 1 | Board 3 | Board 4 | Board 5 | Board 6 | |
Main | Martyn | Andy A | Dan A | Curis | Keith |
Main | Alex B | Roy C | Craig | Simon | Andy P |
Main | Jarryd | Liam | Paul E | Wilson | Jon |
Plate | Jay H | Joel | Shez | Roy A | Jason |
Plate | Pat | Mark | Jack | Dan B | Tom |
Plate | Pete | Alex L | Rob G | Alex T | Matt |
Arlen | Rob J | Bec |
180s | Shot Out |
A. Adair |
A. Pearman – 112
|
17/02/258 – Avon Cup – Round 2
Anyone who wasn’t there for Round 1 can play in the Plate Comp. All other players who finished in the Top 3 are in the Main Comp.