180s
x 1 – A. Adair
x 1 – P. Allen
x 1 – M. Bayliss
x 1 – L. Prodger
High Shot Outs
112 – L. Prodger
Team | Gallon | Legs |
---|---|---|
Queens Park Zulus | 1 | 12 |
Westbourne Con | 0 | 0 |
Team | Gallon | Legs |
---|---|---|
Green Baize CB | 0 | 9 |
Kasbah | 1 | 3 |
Team | Gallon | Legs |
---|---|---|
Avon Elite | 1 | 10 |
Bournemouth East Con | 0 | 2 |
Team | Gallon | Legs |
---|---|---|
BECC | 0 | 5 |
Electric Club | 1 | 7 |
Team | Gallon | Legs |
---|---|---|
Moordown Con | 1 | 8 |
The Bell | 0 | 4 |
180s
x 1 – A. Adair
x 1 – P. Allen
x 1 – M. Bayliss
x 1 – L. Prodger
High Shot Outs
112 – L. Prodger
Main Comp Winners – PJ Northey, D. Hodder and K. Feetham
Main Comp Runners Up – D. Adams, C. Filer and C. Cheeseman
Plate Winners – A. Pearman, T. Carlyle, T. Pearman
Plate Runners Up – S. Hibbert, C. Bird, P. Horgan
180s
x 2 – PJ Northey
High Shot Outs
101 – J. Smith
180s
High Shot Outs
Team | Gallon | Legs |
---|---|---|
The Bell | 1 | 6 |
Queens Park Zulus | 0 | 6 |
Team | Gallon | Legs |
---|---|---|
Avon Misfits | 0 | 0 |
Moordown Con | 1 | 12 |
Team | Gallon | Legs |
---|---|---|
Bournemouth East Con | 1 | 8 |
BECC | 0 | 4 |
Team | Gallon | Legs |
---|---|---|
Kasbah | 1 | 2 |
Avon Elite | 0 | 10 |
Team | Gallon | Legs |
---|---|---|
Westbourne Con | 1 | 4 |
Green Baize CB | 0 | 8 |
180s
x 1 – P. Allen
x 1 – I. Roff
High Shot Outs
120 – Jor Smith
118 – J. Smith (SJ)
108 – A. Pearman
105 – A. Adair
Team | Gallon | Legs |
---|---|---|
Queens Park Zulus | 0 | 2 |
Green Baize CB | 1 | 10 |
Team | Gallon | Legs |
---|---|---|
Avon Elite | 1 | 10 |
Westbourne Con | 0 | 2 |
Team | Gallon | Legs |
---|---|---|
Moordown Con | 1 | 8 |
Electric Club | 0 | 4 |
Team | Gallon | Legs |
---|---|---|
The Bell | 1 | 8 |
Avon Misfits | 0 | 4 |
180s
x 1 – J. Hibbert
x 2 – I. Krzyzanowski
x 1 – I. Roff
High Shot Outs
120 – E. Phillips-Elkins
118 – A. Adair
114 – T. Robertson