Tomo Comp | Winner | Runner Up |
M. Bianchi | R. Heinrich | |
Runner Up | ||
I. Roff | ||
Veterans Main | Winner | Runner Up |
A. Adair | A. Pearman | |
Veterans Plate | Winner | Runner Up |
G. Barnaby | P. Barry | |
Getting On A Bit Main | Winner | Runner Up |
M. Bianchi | J. Smith | |
Getting On A Bit Plate | Winner | Runner Up |
M. Edwards | J. Yates | |
Mid Life Crisis Main | Winner | Runner Up |
C. Filer | R. Heinrich | |
Mid Life Crisis Plate | Winner | Runner Up |
R. Serwida | J. Young | |
Youngsters Main | Winner | Runner Up |
PJ Northey | T. Forward | |
Youngsters Plate | Winner | Runner Up |
M. Richards | S. Wareham | |
Seeded Blind Pairs Main | Winners | Runners Up |
30/09/2019 | A. Adair | R. Jesse |
M. Ekins | G. Barnaby | |
Seeded Blind Pairs Plate | Winners | Runners Up |
30/09/2019 | M. Edwards | D. Adams |
S. Adair | R. Serwida | |
Seeded Blind Threes Main | Winners | Runners Up |
28/10/2019 | A. Adair | D. Adams |
J. Young | M. Smith | |
J. Ridout | S. Adair | |
Seeded Blind Threes Plate | Winners | Runners Up |
28/10/2019 | I. Coniff | C. Filer |
Des | H. Hurst | |
R. Serwida | O. Souter | |
Handicap Cup Main | Winners | Runners Up |
25/11/2019 | Lark Rise | Green Baize |
Winner | Runner Up | |
Handicap Cup Plate | Winton Liberal | Kasbah |
Handicap Singles Main | Semi-Finalist | Semi-Finalist |
02/12/2019 | J. Ridout | D. Adams |
Winner | Runner Up | |
S. Small | A. Pearman | |
Handicap Singles Plate | Winner | Runner Up |
02/12/2019 | A. Loder | J. Young |
Round Robin | Winner | Runner Up |
Main Comp | T. Robertson | A. Pearman |
Main Plate | D. Adams | George |
Losers Comp | P. Prior | C. Filer |
Losers Plate | J. Smith (SJ) | M. Ekins |
Fours Main | Winners | Runners Up |
Green Baize | Kasbah | |
Fours Plate | Winners | Runners Up |
Westbourne Con | Green Baize | |
Threes Main | Winners | Runners Up |
10/02/2020 | Beast Elite | Westbourne Con |
Threes Plate | Winners | Runners Up |
AQPAZ | Winton Lib | |
Pairs Main | Winners | Runners Up |
09/03/2020 | L. Hills & M. Bianchi | M. Bayliss & S. Small |
Pairs Plate | Winners | Runners Up |
09/03/2020 | T. Bint & J. Williams | M. Prior & P. Prior |
Div 1 Singles | Semi Finalist | Semi Finalist |
18/10/2021 | M. Bianco | A. Pearman |
Winner | Runner Up | |
L. Prodger | A. Loder | |
Div 2 Singles | Semi Finalist | Semi Finalist |
18/10/2021 | Rob The Greek | J. Lankshear |
Winner | Runner Up | |
S. Hibbert | C. Bird | |
Singles | Semi Finalist | Semi Finalist |
25/10/2021 | A. Adair | M. Bianchi |
Winner | Runner Up | |
S. Hibbert | L. Prodger | |
Ladies Comp | Winner | Runner Up |
M. Prior | T. Pearman |
Category: 2019-20 League
Finals Night
FINALS NIGHT | ||
Handicap Cup Main | Finalists | Finalists |
Green Baize (1851) | Lark Rise (1451) | |
Handicap Singles Main | Semi-Finalists | Semi-Finalists |
A. Pearman (701) | S. Small (701) | |
J. Ridout (501) | D. Adams (701) | |
Handicap Singles Plate | Finalist | Finalist |
A. Loder (701) | J. Young (601) | |
Fours Main | Finalists | Finalists |
Kasbah | Green Baize | |
Threes Main | Finalists | Finalists |
Westbourne Con | Beast Elite | |
Threes Plate | Finalists | Finalists |
Winton Lib | AQPAZ | |
Pairs | Finalists | Finalists |
L. Hills & M. Bianchi | M. Bayliss & S. Small | |
Div 1 Singles | Semi Finalist | Semi Finalist |
M. Bianco | L. Prodger | |
Semi Finalist | Semi Finalist | |
A. Pearman | A. Loder | |
Div 2 Singles | Semi Finalist | Semi Finalist |
Rob The Greek | J. Lankshear | |
Semi Finalist | Semi Finalist | |
S. Hibbert | C. Bird | |
Ladies Comp | Finalist | Finalist |
T. Pearman | M. Prior | |
Singles | Semi Finalist | Semi Finalist |
S. Hibbert | M. Bianchi | |
Semi Finalist | Semi Finalist | |
L. Prodger | A. Adair | |