| Handicap Cup Main | Winners | Runners Up | 
| Westbourne Pub (1501) | Kasbah (1751) | |
| Winner | Runner Up | |
| Handicap Cup Plate | Beast Elite (2001) | Queens Park (1651) | 
| Handicap Singles Main | Winner | Runner Up | 
| R. Flower | PJ Northey | |
| Semi-Finalist | Semi-Finalist | |
| C. Filer | H. Hurst | |
| Veterans Main | Winner | Runner Up | 
| T. Robertson | A. Barnes | |
| Getting On A Bit Main | Winner | Runner Up | 
| P. Prior | J. Williams | |
| Mid Life Crisis Main | Winner | Runner Up | 
| J. Brazda | N. Hunt | |
| Youngsters Main | Winner | Runner Up | 
| L. Mcilwain | D. Adams | |
| Seeded Blind Pairs Main | Winners | Runners Up | 
| R. Serwida & P. Evans | A. Adair & P. Storer | |
| Seeded Blind Pairs Plate | Winners | Runners Up | 
| T. Robertson & J. Lankshear | C. Bird & G. Barnby | |
| Seeded Blind Threes Main | Winners | Runners Up | 
| I. Roff | D. Adams | |
| H. Hurst | J. Fisher | |
| D. House | Deon | |
| Seeded Blind Threes Plate | Winners | Runners Up | 
| A. Loder | J. Lankshear | |
| C. Bird | T. Forward | |
| R. Jesse | C. Sydenham | |
| Round Robin | Winner | Runner Up | 
| Main Comp | A. Adair | T. Robertson | 
| Main Plate | D. Adams | M. Bianchi | 
| Losers Comp | H. Hurst | I. Roff | 
| Half It Main | Winner | Runner Up | 
| R. Carroll | P. Prior | |
| Half It Plate | Winner | Runner Up | 
| A. Adair | G. Barnby | |
| Half It Crap | Winner | Runner Up | 
| A. Pearman | P. Storer | |
| Half It Shite | Winner | Runner Up | 
| J. Brazda | T. Forward | |
| Fours Main | Winners | Runners Up | 
| Green Baize A | Beast Elite | |
| D. Adams | ||
| P. Prior | ||
| T. Robertson | ||
| L. Prodger | ||
| Fours Plate | Winners | Runners Up | 
| Queens Park B | Green Baize B | |
| P. Barry | ||
| Shaver | ||
| R. Jesse | ||
| G. Barnby | ||
| Threes Main | Winners | Runners Up | 
| Green Baize A | Queens Park | |
| Threes Plate | Winners | Runners Up | 
| Green Baize B | Queens Park Rejects | |
| Div 1 Singles Main | Winner | Runner Up | 
| R. Flower | M. Bianchi | |
| Div 1 Singles Plate | Winner | Runner Up | 
| L. Prodger | R. Serwida | |
| Div 2 Singles Main | Winner | Runner Up | 
| N. Hunt | A. Pearman | |
| Div 2 Singles Plate | Winner | Runner Up | 
| S. Hibbert | C. Sydenham | |
| Ladies Comp | Winner | Runner Up | 
| B. Jesse | T. Pearman | |
| Captains Cup | Winner | Runner Up | 
| R. Flower | A. Pearman | |
| Captains Plate | Winner | Runner Up | 
| J. Williams | A. Baldwin | |
| Pairs Main | Winners | Runners Up | 
| S. Small and P. Prior | M. Coombes and L. Burt | |
| Pairs Plate | Winners | Runners Up | 
| L. Hills and M. Bianchi | PJ Northey and J. Young | |
| Singles | Winner | Runner Up | 
| A. Pearman | D. Adams | |
| Semi Finalist | Semi Finalist | |
| D. Hodder | M. Bianchi | 
