| Handicap Cup Main | Winners | Runners Up | 180s | Shot Out |
| 10/10/2022 | Moordown Con | Bournemouth East K | A. Baldwin | |
| W. Conway | ||||
| Winner | Runner Up | |||
| Handicap Cup Plate | Queens Park | Westbourne Pub | ||
| 10/10/2022 | (no trophy) | |||
| Handicap Singles Main | Semi-Finalist | Semi-Finalist | 180s | Shot Out |
| 17/10/2022 | T. Robertson (1001) | L. Prodger (1001) | T. Robertson x 3 | A. Loder 103 |
| Semi-Finalist | Semi-Finalist | A. Baldwin | T. Robertson 102 | |
| A. Baldwin (851) | T. Forward (801) | A. Loder | ||
| J. Williams | ||||
| Handicap Singles Plate | Winner | Runner Up | ||
| 17/10/2022 | N. Hunt | P. Storer | ||
| Veterans Main | Winner | Runner Up | 180s | Shot Out |
| 07/11/2022 | A. Adair | P. Evans | A. Pearman | |
| K. Wood | ||||
| Getting On A Bit Main | Winner | Runner Up | D. Adams | |
| 07/11/2022 | S. Small | J. Smith | L. Mcilwain | |
| Mid Life Crisis Main | Winner | Runner Up | ||
| 07/11/2022 | R. Heinrich | N. Hunt | ||
| Youngsters Main | Winner | Runner Up | ||
| 07/11/2022 | A. Loder | L. Mcilwain | ||
| Seeded Blind Pairs Main | Winners | Runners Up | 180s | Shot Out |
| 28/11/2022 | I. Burnett | A. Adair | D. Adams | T. Robertson 104 |
| H. Hurst | G. Barnby | J. Young | ||
| Seeded Blind Pairs Plate | Winners | Runners Up | ||
| 28/11/2022 | A. Pearman | T. Robertson | ||
| S. Wareham | C. Jenkins | |||
| Half It Main | Winner | Runner Up | 180s | |
| 19/12/2022 | A. Adair | G. Barnby | K. Wood | |
| Half It Plate | Winner | Runner Up | ||
| 19/12/2022 | D. Adams | N. Hunt | ||
| Half It Crap | Winner | Runner Up | ||
| 19/12/2022 | Rick T | A. Loder | ||
| Half It Shite | Winner | Runner Up | ||
| 19/12/2022 | J. Smith | S. Adair | ||
| Seeded Blind Threes Main | Winners | Runners Up | 180s | Shot Out |
| 23/01/2023 | D. Adams | A. Pearman | ||
| D. van Zyl | S. Adair | |||
| W. Lockyer | D. Forward | |||
| Seeded Blind Threes Plate | Winners | Runners Up | 180s | Shot Out |
| 23/01/2023 | L. Stean | T. Forward | ||
| N. Hunt | A. Loder | |||
| J. Ridout | B. Jesse | |||
| Round Robin | Winner | Runner Up | 180s | Shot Out |
| Group 1 | S. Small | T. Robertson | A. Loder | J. Ridout 114 |
| Group 2 | A. Pearman | T. Robertson | T. Robertson 101 | |
| Group 3 | D. Adams | A. Adair | ||
| Group 4 | R. Carroll | P. Evans | ||
| Group 5 | N. Hunt | A. Pearman x 2 | ||
| Group 6 | D. Forward | A. Loder | ||
| Fours Main | Winners | Runners Up | 180s | Shot Out |
| 13/03/2023 | ||||
| Fours Plate | Winners | Runners Up | ||
| 13/03/2023 | ||||
| Threes Main | Winners | Runners Up | 180s | Shot Out |
| 27/03/2023 | ||||
| Threes Plate | Winners | Runners Up | ||
| 27/03/2023 | ||||
| Div 1 Singles Main | Winner | Runner Up | 180s | Shot Out |
| 08/05/2023 | ||||
| Div 1 Singles Plate | Winner | Runner Up | ||
| 08/05/23 | ||||
| Div 2 Singles Main | Winner | Runner Up | 180s | Shot Out |
| 08/05/2023 | ||||
| Div 2 Singles Plate | Winner | Runner Up | ||
| 08/05/23 | ||||
| Ladies Comp | Winner | Runner Up | ||
| 15/05/2023 | ||||
| Captains Cup | Winner | Runner Up | 180s | Shot Out |
| 15/05/2023 | ||||
| Captains Plate | Winner | Runner Up | ||
| 15/05/2023 | ||||
| Pairs Main | Winners | Runners Up | 180s | Shot Out |
| 22/05/2023 | ||||
| Pairs Plate | Winners | Runners Up | ||
| 22/05/2023 | ||||
| Singles | Winner | Runner Up | 180s | Shot Out |
| 05/06/2023 | ||||
| Semi Finalist | Semi Finalist | |||
| Finals Night | 180s | Shot Out | ||
| 12/06/2023 | ||||
