| Keith Baldwin Memorial Main | Winner | Runner Up | Third | |
| A. Adair | K. Wood | R. Carroll | ||
| Keith Baldwin Memorial Plate | Winner | Runner Up | Third | |
| C. Bird | R. Serwida | A. Loder | ||
| Handicap Cup | Winners | Runners Up | 180s | Shot Out |
| Avon Elite | Green Baize | |||
| Handicap Shield | Avon Avengers | Queens Park | Avon KFC | |
| Handicap Singles Main | Semi-Finalist | Semi-Finalist | 180s | Shot Out |
| S. Adair – 601 | A. Adair – 801 | T. Robertson x 2 | A. Adair – 131, 103 | |
| H. Hurst – 651 | D. Lee – 701 | J. Young x 2 | C. Sydenham – 112 | |
| W. Tang x 2 | ||||
| Handicap Singles Plate | Finalist | Finalist | 180s | Shot Out |
| S. Adams – 601 | A. Bedwell – 651 | |||
| Round Robin Main | Finalist | Finalist | 180s | Shot Out |
| T. Robertson | J. Lankshear | L. Prodger x 1 | H. Hurst – 126 | |
| Round Robin Plate | Semi-Finalist | Semi-Finalist | ||
| P. Evans | A. Pearman | |||
| Semi-Finalist | Semi-Finalist | |||
| H. Hurst | J. Smith | |||
| Ken Feetham Memorial Main | Semi-Finalist | Semi-Finalist | 180s | Shot Out |
| D. Burton – 601 | K. Wood – 601 | D. Van Zyl – 144 | ||
| Semi-Finalist | Semi-Finalist | |||
| D. Adams – 701 | H. Hurst – 601 | |||
| Ken Feetham Memorial Plate | Finalist | Finalist | ||
| I. Krzyzanowski – 551 | C. Bird – 551 | |||
| Veterans Main | Winner | Runner Up | 180s | Shot Out |
| A. Adair | A. Pearman | A. Pearman x 1 | A. Bedwell – 112 | |
| W. Tang x 1 | J. Young – 130 | |||
| J. Young x 1 | ||||
| Veterans Plate | Winner | Runner Up | A. Bedwell x 1 | |
| T. Robertson | C. Cheeseman | D. Adams x 1 | ||
| Getting On A Bit Main | Winner | Runner Up | ||
| L. Prodger | D. Burton | |||
| Getting On A Bit Plate | Winner | Runner Up | ||
| J. Smith | W. Tang | |||
| Mid Life Crisis Main | Winner | Runner Up | ||
| A. Bedwell | Simon Adair | |||
| Mid Life Crisis Plate | Winner | Runner Up | ||
| J. Young | N. Hunt | |||
| Youngsters | Winner | Runner Up | ||
| D. Adams | J. Fisher | |||
| Youngsters Plate | Winner | Runner Up | ||
| A. Loder | R. Jesse | |||
| Half It | Winner | Second | Third | |
| 1 | D. Adams | W. Conway | J. Lankshear | |
| 2 | R. Serwida | PJ Northey | T. Williams | |
| 3 | C. Cheeseman | K. Wood | P. Barry | |
| Avon Cup (Main) | Finalist | Finalist | 180s | Shot Out |
| A. Pearman | A. Adair | A. Adair | J. Young – 158 | |
| P. Evans | M. Richards – 124 | |||
| M. Hickling – 111 | ||||
| S. Wareham – 106 | ||||
| Avon Cup (Plate) | Finalist | Finalist | 180s | Shot Out |
| M. Richards | R. Carroll | |||
| Threes (Main) | Finalists | Finalists | 180s | Shot Out |
| D. Adams | A. Adair | W. Tang | K. Wood – 120 | |
| L. Prodger | R. Carroll | N. Hunt – 101 | ||
| S. Hillesdon | P. Evans | |||
| Threes (Plate) | Winners | Runners Up | ||
| B. Hobson | D. Lee | |||
| W. Lockyer | D. House | |||
| J. Ridout | O. Wright | |||
| Fours (Main) | Winners | Runners Up | 180s | Shot Out |
| L. Prodger | D. Adams | L. Prodger x 1 | W. Tang – 100 | |
| T. Robertson | S. Hillesdon | |||
| W. Tang | R. Serwida | |||
| J. Fisher | S. Adair | |||
| Fours (Plate) | Winners | Runners Up | ||
| K. Wood | J. Smith | |||
| L. Mcilwain | J. Lankshear | |||
| P.Storer | E. Philips-Elkins | |||
| S. Culkin | S. Adams | |||
| Division 1 Singles Main | Finalist | Finalist | 180s | Shot Out |
| L. Prodger | T. Robertson | J. Hibbert x 2 | L. Prodger – 120 | |
| A. Adair – 114 | ||||
| Division 1 Singles Plate | Finalist | Finalist | S. Wareham – 112 | |
| N. Hunt | W. Tang | A. Bedwell – 109 | ||
| K. Wood – 106 | ||||
| Division 2 Singles Main | Finalist | Finalist | ||
| W. Conway | A. Pearman | |||
| Division 2 Singles Plate | Finalist | Finalist | ||
| J. Smith | J. Lankshear | |||
| Ladies Comp | Winner | Runner Up | 180s | Shot Out |
| Captains Cup | Winner | Runner Up | 180s | Shot Out |
| Pairs Main | Winners | Runners Up | 180s | Shot Out |
| Singles | Winner | Runner Up | 180s | Shot Out |
| Semi Finalist | Semi Finalist | |||
| Finals Night | Shot Out | |||
| 20/05/2024 | ||||
| Presentation Night | ||||
| 25/05/2024 |
