| Keith Baldwin Main | Finalist | Finalist |
| A. Adair | C. John-Clement | |
| Keith Baldwin Plate | Finalist | Semi-Finalist |
| P. Storer | Harvey | |
| J. Baldwin | ||
| Keith Baldwin (All Weeks) | Winner | Runner Up |
| C. John Clements | J. Lankshear | |
| Seeded Blind Pairs Main | Winners | Runners Up |
| D. Adams & J. Young | Pip & P. Barry | |
| Seeded Blind Pairs Plate | Winners | Runners Up |
| R. Carroll & R. Jesse | M. Shaw & J. Fisher | |
| Seeded Blind Threes Main | Winners | Runners Up |
| D. Jackson, P. Prior & A. Loder | Pip, K. Porter & S, Adair | |
| Seeded Blind Threes Plate | Winners | Runners Up |
| R. Cowley, J. Baldwin & S. Wareham | K. Wood, A. Bedwell & R. Jesse | |
| Veterans Main | Winner | Runner Up |
| T. Robertson | R. Carroll | |
| Veterans Plate | Winner | Runner Up |
| I. Starks | T. Pearman | |
| Getting On A Bit Main | Winner | Runner Up |
| K. Wood | M. Shaw | |
| Getting On A Bit Plate | Winner | Runner Up |
| A. Baldwin | P. Storer | |
| Mid Life Crisis Main | Winner | Runner Up |
| A. Bedwell | D. Adams | |
| Mid Life Crisis Plate | Winner | Runner Up |
| L. Mcilwain | S. Adair | |
| Youngsters Main | Winner | Runner Up |
| X. Pearman | C. John Clements | |
| Youngsters Plate | Winner | Runner Up |
| L. Keogh | J. Fisher | |
| Handicap Singles Main | Semi Finalist | Semi Finalist |
| C. Sydenham (651) | J. Young (751) | |
| C. John Clements (1001) | N. Pearman (801) | |
| Handicap Singles Plate | Winner | Runner Up |
| A. Pearman (1001) | W. Tang (851) | |
| Avon Cup (Main) | Semi Finalist | Semi Finalist |
| K. Wood | C. John Clements | |
| Semi Finalist | Semi Finalist | |
| A. Adair | N. Pearman | |
| Avon Cup (Plate) | Winner | Runner Up |
| Pip | D. Adams | |
| Handicap Cup Main | Winners | Runners Up |
| Westbourne Pub (1701) | Avon Warriors (1751) | |
| Handicap Cup Place | Finalists | Finalists |
| Avon KFC (1651) | Green Baize (2001) | |
| Threes (Main) | Winners | Runners Up |
| D. Adams, T. Robertson, L. Prodger | C. John-Clements, K. John-Clements, J. Coombs | |
| Threes (Plate) | Winners | Runners Up |
| S. Adair, W. Tang, R. Serwida | J. Fisher, S. Hillesdon, H. Hurst | |
| Fours (Main) | Winners | Runners Up |
| D. Lillington, B. Connell, T. Mosley, S. Miles | D. Lee, Pip, M. Shaw and T. Moseley | |
| Fours (Plate) | Winners | Runners Up |
| J. Smith, R. Cowley, J. Lankshear, M. Adlem | A. Baldwin, J. Baldwin, D. Jackson, I. Krzyzanowski | |
| Xmas Comp (Main) | Winner | Runner Up |
| L. Prodger | M. Shaw | |
| Xmas Comp (Plate) | Winner | Runner Up |
| A. Adair | H. Hurst | |
| Ken Feetham Memorial Main | Winner | Runner Up |
| Ken Feetham Memorial Plate | Winner | Runner Up |
| Half It | Winner | Second |
| 1 | L. Prodger | A. Adair |
| 2 | K. Wood | A. Pearman |
| 3 | R. Caroll | D. Adams |
| 4 | R. Serwida | R. Jesse |
| Round Robin Main | Semi Finalist | Semi Finalist |
| A. Adair | D. Adams | |
| N. Pearman | T. Robertson | |
| Round Robin Plate | Finalist | Finalist |
| Pip | J. Smith | |
| M. Shaw | ||
| Division 1 Singles Main | Semi Finalist | Semi Finalist |
| F. O’ Mahoney | M. Shaw | |
| C. John-Clements | K. Wood | |
| Division 1 Singles Plate | Finalist | Finalist |
| J. Smith | P. Storer | |
| Division 2 Singles Main | Semi Finalist | Semi Finalist |
| N. Pearman | R. Carroll | |
| A. Adair | J. Young | |
| Division 2 Singles Plate | Finalist | Finalist |
| B. Connell | K. Pearman | |
| Ladies Comp | Winner | Runner Up |
| Captains Cup | Winner | Runner Up |
| Semi-Finalist | Semi-Finalist | |
| Captains Plate | Winner | Runner Up |
| Pairs Main | Winners | Runners Up |
| Pairs Plate | Winners | Runners Up |
| Singles Main | Winner | Runner Up |
| Semi-Finalist | Semi-Finalist | |
| Singles Plate | Winner | Runner Up |
