| FINALS NIGHT 25/26 | ||
| Keith Baldwin Main | Finalist | Finalist |
| A. Adair | C. John-Clement | |
| Keith Baldwin Plate | Finalist | Semi-Finalist |
| P. Storer | Harvey | |
| J. Baldwin | ||
| Handicap Singles Main | Semi Finalist | Semi Finalist |
| C. Sydenham (651) | J. Young (751) | |
| C. John Clements (1001) | N. Pearman (801) | |
| Avon Cup (Main) | Semi Finalist | Semi Finalist |
| K. Wood | C. John-Clement | |
| Semi Finalist | Semi Finalist | |
| A. Adair | N. Pearman | |
| Handicap Cup Place | Finalists | Finalists |
| Avon KFC (1651) | Green Baize (2001) | |
| Round Robin Main | Semi Finalist | Semi Finalist |
| A. Adair | D. Adams | |
| N. Pearman | T. Robertson | |
| Round Robin Plate | Finalist | Finalist |
| Pip | J. Smith | |
| M. Shaw | ||
| Division 1 Singles Main | Semi Finalist | Semi Finalist |
| F. O’Mahoney | M. Shaw | |
| C. John-Clements | K. Wood | |
| Division 1 Singles Plate | Finalist | Finalist |
| J. Smith | P. Storer | |
| Division 2 Singles Main | Semi Finalist | Semi Finalist |
| N. Pearman | R. Carroll | |
| A. Adair | J. Young | |
| Division 2 Singles Plate | Finalist | Finalist |
| B. Connell | K. Pearman | |
| Ladies Comp | Finalist | Finalist |
| T. Moseley | A. Brennenstuhl | |
| Pairs Main | Semi Finalists | Semi Finalists |
| P. Abram & J. Braza | CJ Swyer & P. Brown | |
| D. Adams & T. Robertson | C. John-Clements & D. Jackson | |
