| Keith Baldwin Memorial Main | Winner | Runner Up |
| A. Adair | K. Wood | |
| Keith Baldwin Memorial Plate | Winner | Runner Up |
| C. Bird | R. Serwida | |
| Handicap Cup | Winners | Runners Up |
| Avon Elite | Green Baize | |
| Handicap Shield | Winners | Runners Up |
| Avon Avengers | Queens Park | |
| Handicap Singles Main | Winner | Runner Up |
| A. Adair | D. Lee | |
| Semi-Finalist | Semi-Finalist | |
| H. Hurst | S. Adair | |
| Handicap Singles Plate | Winner | Runner Up |
| A. Bedwell | S. Adams | |
| Round Robin Main | Winner | Runner Up |
| T. Robertson | J. Lankshear | |
| Round Robin Plate | Winner | Runner Up |
| P. Evans | J. Smith | |
| Semi-Finalist | Semi-Finalist | |
| H. Hurst | A. Pearman | |
| Ken Feetham Memorial Main | Winner | Runner Up |
| K. Wood | H. Hurst | |
| Semi-Finalist | Semi-Finalist | |
| D. Adams | D. Burton | |
| Ken Feetham Memorial Plate | Winner | Runner Up |
| I. Krzyzanowski | C. Bird | |
| Veterans Main | Winner | Runner Up |
| A. Adair | A. Pearman | |
| Veterans Plate | Winner | Runner Up |
| T. Robertson | C. Cheeseman | |
| Getting On A Bit Main | Winner | Runner Up |
| L. Prodger | D. Burton | |
| Getting On A Bit Plate | Winner | Runner Up |
| J. Smith | W. Tang | |
| Mid Life Crisis Main | Winner | Runner Up |
| A. Bedwell | Simon Adair | |
| Mid Life Crisis Plate | Winner | Runner Up |
| J. Young | N. Hunt | |
| Youngsters | Winner | Runner Up |
| D. Adams | J. Fisher | |
| Youngsters Plate | Winner | Runner Up |
| A. Loder | R. Jesse | |
| Half It | Winner | Second |
| 1 | D. Adams | W. Conway |
| 2 | R. Serwida | PJ Northey |
| 3 | C. Cheeseman | K. Wood |
| Avon Cup (Main) | Winner | Runner Up |
| A. Adair | A. Pearman | |
| Avon Cup (Plate) | Winner | Runner Up |
| R. Carroll | M. Richards | |
| Threes (Main) | Winners | Runners Up |
| A. Adair | D. Adams | |
| R. Carroll | L. Prodger | |
| P. Evans | S. Hillesdon | |
| Threes (Plate) | Winners | Runners Up |
| B. Hobson | D. Lee | |
| W. Lockyer | D. House | |
| J. Ridout | O. Wright | |
| Fours (Main) | Winners | Runners Up |
| L. Prodger | D. Adams | |
| T. Robertson | S. Hillesdon | |
| W. Tang | R. Serwida | |
| J. Fisher | S. Adair | |
| Fours (Plate) | Winners | Runners Up |
| K. Wood | J. Smith | |
| L. Mcilwain | J. Lankshear | |
| P.Storer | E. Philips-Elkins | |
| S. Culkin | S. Adams | |
| Division 1 Singles Main | Winner | Runner Up |
| T. Robertson | L. Prodger | |
| Division 1 Singles Plate | Winner | Runner Up |
| W. Tang | N. Hunt | |
| Division 2 Singles Main | Winner | Runner Up |
| A. Pearman | W. Conway | |
| Division 2 Singles Plate | Winner | Runner Up |
| J. Lankshear | J. Smith | |
| Ladies Comp | Winner | Runner Up |
| W. Lockyer | T. Pearman | |
| Captains Cup | Winner | Runner Up |
| L. Prodger | D. Adams | |
| Captains Plate | Winner | Runner Up |
| A. Pearman | P. Storer | |
| Pairs Main | Winners | Runners Up |
| L.Prodger & M.Bayliss | A.Adair & P.Evans | |
| Pairs Plate | Winners | Runners Up |
| W.Tang & R.Serwida | J. Young & M.Matthews | |
| Singles Main | Winner | Runner Up |
| L. Prodger | R. Carroll | |
| Semi Finalist | Semi Finalist | |
| A. Adair | P. Storer | |
| Singles Plate | Winner | Runner Up |
| D. Adams | T. Robertson | |
| Semi Finalist | Semi Finalist | |
| H. Hurst | PJ. Northey |
