180s
High Shot Outs
140 – S. Trickett
115 – R. Bennetts
| Team | Gallon | Legs |
|---|---|---|
| Moordown Con | 0 | 9 |
| BECC | 1 | 3 |
| Team | Gallon | Legs |
|---|---|---|
| The Bell | 0 | 2 |
| Avon Elite | 1 | 10 |
| Team | Gallon | Legs |
|---|---|---|
| Avon Misfits | 0 | 1 |
| Green Baize CB | 1 | 11 |
| Team | Gallon | Legs |
|---|---|---|
| Electric Club | 1 | 6 |
| Westbourne Con | 0 | 6 |
| Team | Gallon | Legs |
|---|---|---|
| Bournemouth East Con | 0 | 2 |
| Kasbah | 1 | 10 |
180s
High Shot Outs
140 – S. Trickett
115 – R. Bennetts
Main Comp
Winners – A. Adair, P. Allen and I. Roff
Runners Up – Buncy, J. Robinson and R. Sherwood
Plate Comp
Winners – J. Smith, S. Trickett and K. Mitchell
Runners Up – D. House, Dar House and J. Smith (SJ)
180s
x 1 – P. Allen
x 1 – A. Bedwell
x 1 – Buncy
x 1 – A. Pearman
x 1 – L. Prodger
High Shot Outs
122 – PJ Northey
102 – D. Adams
| Team | Gallon | Legs |
|---|---|---|
| Queens Park Zulus | 1 | 7 |
| Kasbah | 0 | 5 |
| Team | Gallon | Legs |
|---|---|---|
| Westbourne Con | 1 | 7 |
| Bournemouth East Con | 0 | 5 |
| Team | Gallon | Legs |
|---|---|---|
| Green Baize CB | 0 | 6 |
| Electric Club | 1 | 6 |
| Team | Gallon | Legs |
|---|---|---|
| Avon Elite | 1 | 10 |
| Avon Misfits | 0 | 2 |
180s
High Shot Outs
| Team | Gallon | Legs |
|---|---|---|
| Moordown Con | 1 | 7 |
| Queens Park Zulus | 0 | 5 |
| Team | Gallon | Legs |
|---|---|---|
| Avon Misfits | 0 | 4 |
| BECC | 1 | 8 |
| Team | Gallon | Legs |
|---|---|---|
| Electric Club | 0 | 2 |
| Avon Elite | 1 | 10 |
| Team | Gallon | Legs |
|---|---|---|
| Bournemouth East Con | 0 | 1 |
| Green Baize CB | 1 | 11 |
| Team | Gallon | Legs |
|---|---|---|
| Kasbah | 1 | 8 |
| Westbourne Con | 0 | 4 |
180s
x 1 – P. Storer
High Shot Outs
102 – J. Smith
| Team | Gallon | Legs |
|---|---|---|
| Queens Park Zulus | 1 | 12 |
| Westbourne Con | 0 | 0 |
| Team | Gallon | Legs |
|---|---|---|
| Green Baize CB | 0 | 9 |
| Kasbah | 1 | 3 |
| Team | Gallon | Legs |
|---|---|---|
| Avon Elite | 1 | 10 |
| Bournemouth East Con | 0 | 2 |
| Team | Gallon | Legs |
|---|---|---|
| BECC | 0 | 5 |
| Electric Club | 1 | 7 |
| Team | Gallon | Legs |
|---|---|---|
| Moordown Con | 1 | 8 |
| The Bell | 0 | 4 |
180s
x 1 – A. Adair
x 1 – P. Allen
x 1 – M. Bayliss
x 1 – L. Prodger
High Shot Outs
112 – L. Prodger
Main Comp Winners – PJ Northey, D. Hodder and K. Feetham
Main Comp Runners Up – D. Adams, C. Filer and C. Cheeseman
Plate Winners – A. Pearman, T. Carlyle, T. Pearman
Plate Runners Up – S. Hibbert, C. Bird, P. Horgan
180s
x 2 – PJ Northey
High Shot Outs
101 – J. Smith
