180s
x 1 – P. Allen
x 1 – I. Roff
High Shot Outs
120 – Jor Smith
118 – J. Smith (SJ)
108 – A. Pearman
105 – A. Adair
| Team | Gallon | Legs |
|---|---|---|
| The Bell | 1 | 6 |
| Queens Park Zulus | 0 | 6 |
| Team | Gallon | Legs |
|---|---|---|
| Avon Misfits | 0 | 0 |
| Moordown Con | 1 | 12 |
| Team | Gallon | Legs |
|---|---|---|
| Bournemouth East Con | 1 | 8 |
| BECC | 0 | 4 |
| Team | Gallon | Legs |
|---|---|---|
| Kasbah | 1 | 2 |
| Avon Elite | 0 | 10 |
| Team | Gallon | Legs |
|---|---|---|
| Westbourne Con | 1 | 4 |
| Green Baize CB | 0 | 8 |
180s
x 1 – P. Allen
x 1 – I. Roff
High Shot Outs
120 – Jor Smith
118 – J. Smith (SJ)
108 – A. Pearman
105 – A. Adair
| Team | Gallon | Legs |
|---|---|---|
| Queens Park Zulus | 0 | 2 |
| Green Baize CB | 1 | 10 |
| Team | Gallon | Legs |
|---|---|---|
| Avon Elite | 1 | 10 |
| Westbourne Con | 0 | 2 |
| Team | Gallon | Legs |
|---|---|---|
| Moordown Con | 1 | 8 |
| Electric Club | 0 | 4 |
| Team | Gallon | Legs |
|---|---|---|
| The Bell | 1 | 8 |
| Avon Misfits | 0 | 4 |
180s
x 1 – J. Hibbert
x 2 – I. Krzyzanowski
x 1 – I. Roff
High Shot Outs
120 – E. Phillips-Elkins
118 – A. Adair
114 – T. Robertson
Congratulations to Bournemouth East Con for winning the Plate Comp. BECC were the Runners Up.
The Final of the Main Comp sees Moordown Con (1801) play Westbourne Con (1701).
| Team | Gallon | Legs |
|---|---|---|
| Avon Misfits | 0 | 1 |
| Queens Park Zulus | 1 | 11 |
| Team | Gallon | Legs |
|---|---|---|
| The Bell | 1 | 2 |
| Electric Club | 0 | 10 |
| Team | Gallon | Legs |
|---|---|---|
| Moordown Con | 1 | 7 |
| Bournemouth East Con | 0 | 5 |
| Team | Gallon | Legs |
|---|---|---|
| BECC | 0 | 2 |
| Westbourne Con | 1 | 10 |
| Team | Gallon | Legs |
|---|---|---|
| Avon Elite | 0 | 6 |
| Green Baize CB | 1 | 6 |
180s
x 2 – K. Porter
x 1 – S. Adams
High Shot Outs
116 – A. Atkins
109 – T. Clyde
| Team | Gallon | Legs |
|---|---|---|
| Queens Park Zulus | 1 | 5 |
| Avon Elite | 0 | 7 |
| Team | Gallon | Legs |
|---|---|---|
| Green Baize CB | 1 | 12 |
| BECC | 0 | 0 |
| Team | Gallon | Legs |
|---|---|---|
| Kasbah | 0 | 7 |
| Moordown Con | 1 | 5 |
| Team | Gallon | Legs |
|---|---|---|
| Bournemouth East Con | 0 | 0 |
| The Bell | 1 | 12 |
| Team | Gallon | Legs |
|---|---|---|
| Electric Club | 1 | 10 |
| Avon Misfits | 0 | 2 |
180s
x 1 – D. Adams
x 1 – S. Lawrence
x 1 – L.Prodger
High Shot Outs
101 – J. Hills
| Team | Gallon | Legs |
|---|---|---|
| Electric Club | 1 | 6 |
| Queens Park Zulus | 0 | 6 |
| Team | Gallon | Legs |
|---|---|---|
| Avon Misfits | 0 | 2 |
| Bournemouth East Con | 1 | 10 |
| Team | Gallon | Legs |
|---|---|---|
| Moordown Con | 0 | 6 |
| Westbourne Con | 1 | 6 |
| Team | Gallon | Legs |
|---|---|---|
| BECC | 0 | 1 |
| Avon Elite | 1 | 11 |
180s
x 1 – S. Hibbert
x 1 – I. Roff
High Shot Outs
102 – Tyson
