180s
x 1 – D. Hodder
High Shot Outs
Team | Gallon | Legs |
---|---|---|
Avon Elite | 1 | 10 |
Queens Park Zulus | 0 | 2 |
Team | Gallon | Legs |
---|---|---|
BECC | 0 | 1 |
Green Baize CB | 1 | 11 |
Team | Gallon | Legs |
---|---|---|
Moordown Con | 1 | 7 |
Kasbah | 0 | 5 |
Team | Gallon | Legs |
---|---|---|
The Bell | 1 | 8 |
Bournemouth East Con | 0 | 4 |
Team | Gallon | Legs |
---|---|---|
Avon Misfits | 1 | 3 |
Electric Club | 0 | 9 |
180s
x 1 – D. Hodder
High Shot Outs
Team | Gallon | Legs |
---|---|---|
Queens Park Zulus | 0 | 5 |
Electric Club | 1 | 7 |
Team | Gallon | Legs |
---|---|---|
Bournemouth East Con | 1 | 6 |
Avon Misfits | 0 | 6 |
Team | Gallon | Legs |
---|---|---|
Westbourne Con | 1 | 6 |
Moordown Con | 0 | 6 |
Team | Gallon | Legs |
---|---|---|
Avon Elite | 1 | 11 |
BECC | 0 | 1 |
180s
High Shot Outs
Team | Gallon | Legs |
---|---|---|
BECC | 0 | 5 |
Queens Park Zulus | 1 | 7 |
Team | Gallon | Legs |
---|---|---|
Moordown Con | 0 | 3 |
Green Baize CB | 1 | 9 |
Team | Gallon | Legs |
---|---|---|
The Bell | 0 | 3 |
Westbourne Con | 1 | 9 |
Team | Gallon | Legs |
---|---|---|
Avon Misfits | 1 | 6 |
Kasbah | 0 | 6 |
Team | Gallon | Legs |
---|---|---|
Electric Club | 1 | 12 |
Bournemouth East Con | 0 | 0 |
180s
x 2 – D. Adams
x 2 – W. Conway
x 1 – PJ Northey
x 1 – S. Stroud
High Shot Outs
141 – S. Trickett
109 – P. Storer
Team | Gallon | Legs |
---|---|---|
Queens Park Zulus | 0 | 7 |
Bournemouth East Con | 1 | 5 |
Team | Gallon | Legs |
---|---|---|
Kasbah | 0 | 6 |
Electric Club | 1 | 6 |
Team | Gallon | Legs |
---|---|---|
Westbourne Con | 1 | 11 |
Avon Misfits | 0 | 1 |
Team | Gallon | Legs |
---|---|---|
Green Baize CB | 1 | 10 |
The Bell | 0 | 2 |
Team | Gallon | Legs |
---|---|---|
Avon Elite | 1 | 6 |
Moordown Con | 0 | 6 |
180s
High Shot Outs
107 – Zoe
127 – D. Chalk
Team | Gallon | Legs |
---|---|---|
Moordown Con | 0 | 9 |
BECC | 1 | 3 |
Team | Gallon | Legs |
---|---|---|
The Bell | 0 | 2 |
Avon Elite | 1 | 10 |
Team | Gallon | Legs |
---|---|---|
Avon Misfits | 0 | 1 |
Green Baize CB | 1 | 11 |
Team | Gallon | Legs |
---|---|---|
Electric Club | 1 | 6 |
Westbourne Con | 0 | 6 |
Team | Gallon | Legs |
---|---|---|
Bournemouth East Con | 0 | 2 |
Kasbah | 1 | 10 |
180s
High Shot Outs
140 – S. Trickett
115 – R. Bennetts