180s
x 2 – K. Porter
x 1 – S. Adams
High Shot Outs
116 – A. Atkins
109 – T. Clyde
Team | Gallon | Legs |
---|---|---|
Avon Misfits | 0 | 1 |
Queens Park Zulus | 1 | 11 |
Team | Gallon | Legs |
---|---|---|
The Bell | 1 | 2 |
Electric Club | 0 | 10 |
Team | Gallon | Legs |
---|---|---|
Moordown Con | 1 | 7 |
Bournemouth East Con | 0 | 5 |
Team | Gallon | Legs |
---|---|---|
BECC | 0 | 2 |
Westbourne Con | 1 | 10 |
Team | Gallon | Legs |
---|---|---|
Avon Elite | 0 | 6 |
Green Baize CB | 1 | 6 |
180s
x 2 – K. Porter
x 1 – S. Adams
High Shot Outs
116 – A. Atkins
109 – T. Clyde
Team | Gallon | Legs |
---|---|---|
Queens Park Zulus | 1 | 5 |
Avon Elite | 0 | 7 |
Team | Gallon | Legs |
---|---|---|
Green Baize CB | 1 | 12 |
BECC | 0 | 0 |
Team | Gallon | Legs |
---|---|---|
Kasbah | 0 | 7 |
Moordown Con | 1 | 5 |
Team | Gallon | Legs |
---|---|---|
Bournemouth East Con | 0 | 0 |
The Bell | 1 | 12 |
Team | Gallon | Legs |
---|---|---|
Electric Club | 1 | 10 |
Avon Misfits | 0 | 2 |
180s
x 1 – D. Adams
x 1 – S. Lawrence
x 1 – L.Prodger
High Shot Outs
101 – J. Hills
Team | Gallon | Legs |
---|---|---|
Electric Club | 1 | 6 |
Queens Park Zulus | 0 | 6 |
Team | Gallon | Legs |
---|---|---|
Avon Misfits | 0 | 2 |
Bournemouth East Con | 1 | 10 |
Team | Gallon | Legs |
---|---|---|
Moordown Con | 0 | 6 |
Westbourne Con | 1 | 6 |
Team | Gallon | Legs |
---|---|---|
BECC | 0 | 1 |
Avon Elite | 1 | 11 |
180s
x 1 – S. Hibbert
x 1 – I. Roff
High Shot Outs
102 – Tyson
Team | Gallon | Legs |
---|---|---|
Queens Park Zulus | 1 | 6 |
BECC | 0 | 6 |
Team | Gallon | Legs |
---|---|---|
Green Baize CB | 1 | 7 |
Moordown Con | 0 | 5 |
Team | Gallon | Legs |
---|---|---|
Westbourne Con | 0 | 8 |
The Bell | 1 | 4 |
Team | Gallon | Legs |
---|---|---|
Kasbah | 1 | 12 |
Avon Misfits | 0 | 0 |
Team | Gallon | Legs |
---|---|---|
Bournemouth East Con | 0 | 3 |
Electric Club | 1 | 9 |
180s
x 1 – W. Conway
x 1 – K. Mitchell
High Shot Outs
106 – M. Bayliss
Pos | Team | P | W | D | L | F | A | LD | Pts | Gallon |
---|---|---|---|---|---|---|---|---|---|---|
1 | Avon Elite | 20 | 17 | 2 | 1 | 180 | 60 | 120 | 53 | 13 |
2 | Green Baize CB | 20 | 15 | 4 | 1 | 174 | 66 | 108 | 49 | 12 |
3 | Moordown Con | 20 | 14 | 3 | 3 | 149 | 91 | 58 | 45 | 12 |
4 | Electric Club | 20 | 9 | 6 | 5 | 133 | 107 | 26 | 33 | 15 |
5 | Westbourne Con | 20 | 8 | 4 | 8 | 121 | 119 | 2 | 28 | 11 |
6 | Queens Park Zulus | 20 | 7 | 5 | 8 | 118 | 122 | -4 | 26 | 9 |
7 | The Bell | 20 | 6 | 1 | 13 | 92 | 148 | -56 | 19 | 7 |
8 | BECC | 20 | 4 | 1 | 15 | 84 | 156 | -72 | 13 | 4 |
9 | Bournemouth East Con | 20 | 2 | 1 | 17 | 71 | 169 | -98 | 7 | 7 |
10 | Avon Misfits | 20 | 0 | 3 | 17 | 55 | 185 | -130 | 3 | 6 |
11 | BYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |