Trophy Winners 23/24
Keith Baldwin Memorial Main | Winner | Runner Up |
A. Adair | K. Wood | |
Keith Baldwin Memorial Plate | Winner | Runner Up |
C. Bird | R. Serwida | |
Handicap Cup | Winners | Runners Up |
Avon Elite | Green Baize | |
Handicap Shield | Winners | Runners Up |
Avon Avengers | Queens Park | |
Handicap Singles Main | Winner | Runner Up |
A. Adair | D. Lee | |
Semi-Finalist | Semi-Finalist | |
H. Hurst | S. Adair | |
Handicap Singles Plate | Winner | Runner Up |
A. Bedwell | S. Adams | |
Round Robin Main | Winner | Runner Up |
T. Robertson | J. Lankshear | |
Round Robin Plate | Winner | Runner Up |
P. Evans | J. Smith | |
Semi-Finalist | Semi-Finalist | |
H. Hurst | A. Pearman | |
Ken Feetham Memorial Main | Winner | Runner Up |
K. Wood | H. Hurst | |
Semi-Finalist | Semi-Finalist | |
D. Adams | D. Burton | |
Ken Feetham Memorial Plate | Winner | Runner Up |
I. Krzyzanowski | C. Bird | |
Veterans Main | Winner | Runner Up |
A. Adair | A. Pearman | |
Veterans Plate | Winner | Runner Up |
T. Robertson | C. Cheeseman | |
Getting On A Bit Main | Winner | Runner Up |
L. Prodger | D. Burton | |
Getting On A Bit Plate | Winner | Runner Up |
J. Smith | W. Tang | |
Mid Life Crisis Main | Winner | Runner Up |
A. Bedwell | Simon Adair | |
Mid Life Crisis Plate | Winner | Runner Up |
J. Young | N. Hunt | |
Youngsters | Winner | Runner Up |
D. Adams | J. Fisher | |
Youngsters Plate | Winner | Runner Up |
A. Loder | R. Jesse | |
Half It | Winner | Second |
1 | D. Adams | W. Conway |
2 | R. Serwida | PJ Northey |
3 | C. Cheeseman | K. Wood |
Avon Cup (Main) | Winner | Runner Up |
A. Adair | A. Pearman | |
Avon Cup (Plate) | Winner | Runner Up |
R. Carroll | M. Richards | |
Threes (Main) | Winners | Runners Up |
A. Adair | D. Adams | |
R. Carroll | L. Prodger | |
P. Evans | S. Hillesdon | |
Threes (Plate) | Winners | Runners Up |
B. Hobson | D. Lee | |
W. Lockyer | D. House | |
J. Ridout | O. Wright | |
Fours (Main) | Winners | Runners Up |
L. Prodger | D. Adams | |
T. Robertson | S. Hillesdon | |
W. Tang | R. Serwida | |
J. Fisher | S. Adair | |
Fours (Plate) | Winners | Runners Up |
K. Wood | J. Smith | |
L. Mcilwain | J. Lankshear | |
P.Storer | E. Philips-Elkins | |
S. Culkin | S. Adams | |
Division 1 Singles Main | Winner | Runner Up |
T. Robertson | L. Prodger | |
Division 1 Singles Plate | Winner | Runner Up |
W. Tang | N. Hunt | |
Division 2 Singles Main | Winner | Runner Up |
A. Pearman | W. Conway | |
Division 2 Singles Plate | Winner | Runner Up |
J. Lankshear | J. Smith | |
Ladies Comp | Winner | Runner Up |
W. Lockyer | T. Pearman | |
Captains Cup | Winner | Runner Up |
L. Prodger | D. Adams | |
Captains Plate | Winner | Runner Up |
A. Pearman | P. Storer | |
Pairs Main | Winners | Runners Up |
L.Prodger & M.Bayliss | A.Adair & P.Evans | |
Pairs Plate | Winners | Runners Up |
W.Tang & R.Serwida | J. Young & M.Matthews | |
Singles Main | Winner | Runner Up |
L. Prodger | R. Carroll | |
Semi Finalist | Semi Finalist | |
A. Adair | P. Storer | |
Singles Plate | Winner | Runner Up |
D. Adams | T. Robertson | |
Semi Finalist | Semi Finalist | |
H. Hurst | PJ. Northey |
Keith Baldwin Memorial Cup 2023/24
Keith Baldwin Memorial Main | Winner | Runner Up | Third |
A. Adair | K. Wood | R. Carroll | |
Keith Baldwin Memorial Plate | Winner | Runner Up | Third |
C. Bird | R. Serwida | A. Loder |
Competition Winners 2022/23
Handicap Cup Main | Winners | Runners Up |
10/10/2022 | Moordown Con | Bournemouth East K |
Winner | Runner Up | |
Handicap Cup Plate | Queens Park | Westbourne Pub |
10/10/2022 | (no trophy) | |
Handicap Singles Main | Winner | Runner Up |
17/10/2022 | L. Prodger | A. Baldwin |
Semi-Finalist | Semi-Finalist | |
T. Robertson | T. Forward | |
Handicap Singles Plate | Winner | Runner Up |
17/10/2022 | N. Hunt | P. Storer |
Veterans Main | Winner | Runner Up |
07/11/2022 | A. Adair | P. Evans |
Getting On A Bit Main | Winner | Runner Up |
07/11/2022 | S. Small | J. Smith |
Mid Life Crisis Main | Winner | Runner Up |
07/11/2022 | R. Heinrich | N. Hunt |
Youngsters Main | Winner | Runner Up |
07/11/2022 | A. Loder | L. Mcilwain |
Seeded Blind Pairs Main | Winners | Runners Up |
28/11/2022 | I. Burnett | A. Adair |
H. Hurst | G. Barnby | |
Seeded Blind Pairs Plate | Winners | Runners Up |
28/11/2022 | A. Pearman | T. Robertson |
S. Wareham | C. Jenkins | |
Half It Main | Winner | Runner Up |
19/12/2022 | A. Adair | G. Barnby |
Half It Plate | Winner | Runner Up |
19/12/2022 | D. Adams | N. Hunt |
Half It Crap | Winner | Runner Up |
19/12/2022 | Rick T | A. Loder |
Half It Shite | Winner | Runner Up |
19/12/2022 | J. Smith | S. Adair |
Seeded Blind Threes Main | Winners | Runners Up |
23/01/2023 | D. Adams | A. Pearman |
D. van Zyl | S. Adair | |
W. Lockyer | D. Forward | |
Seeded Blind Threes Plate | Winners | Runners Up |
23/01/2023 | L. Stean | T. Forward |
N. Hunt | A. Loder | |
J. Ridout | B. Jesse | |
Round Robin | Winner | Runner Up |
Group 1 | S. Small | T. Robertson |
Group 2 | A. Pearman | |
Group 3 | D. Adams | |
Group 4 | R. Carroll | |
Group 5 | N. Hunt | |
Group 6 | D. Forward | |
Marco Bianchi Memorial Cup | Winner | Runner Up |
13/03/2023 | L. Prodger | R. Flower |
Ken Feetham Memorial Cup | Winner | Runner Up |
27/03/2023 | H. Hurst | I. Krzyzanowski |
Div 1 Singles Main | Winner | Runner Up |
05/06/2023 | L. Prodger | R. Carroll |
Div 1 Singles Plate | Winner | Runner Up |
05/06/2023 | D. Adams | J. Young |
Div 2 Singles Main | Winner | Runner Up |
05/06/2023 | A. Pearman | S. Adams |
Div 2 Singles Plate | Winner | Runner Up |
05/06/2023 | J. Diffey | J. Lankshear |
Ladies Comp | Winner | Runner Up |
12/06/2023 | T. Pearman | S. Hillesdon |
Captains Cup | Winner | Runner Up |
12/06/2023 | A. Adair | D. Adams |
Captains Plate | Winner | Runner Up |
12/06/2023 | C. Bird | W. Lockyer |
Threes | Winners | Runners Up |
12/06/2023 | A. Adair | H. Hurst |
D. Burton | D. Hodder | |
P. Evans | J. Smith | |
Threes Plate | Winners | Runners Up |
12/06/2023 | D. Adams + 2 | R. Jesse + 2 |
Pairs Main | Winners | Runners Up |
19/06/2023 | S.Small | S. Elkins |
P. Priot | S. Adams | |
Pairs Plate | Winners | Runners Up |
19/06/2023 | L. Prodger | P. Evans |
R. Serwida | H. Hurst | |
Singles | Winner | Runner Up |
26/06/2023 | L. Prodger | A. Adair |
Semi Finalist | Semi Finalist | |
R. Carroll | P. Evans | |
Singles Plate | Winner | Runner Up |
26/06/2023 | W. Conway | H. Hurst |
Semi Finalist | Semi Finalist | |
D. Van Zyl | D. Burton |
Finals Night 03/07/23
FINALS NIGHT | ||
Handicap Singles Main | Semi-Finalist | Semi-Finalist |
17/10/2022 | T. Robertson (1001) | L. Prodger (1001) |
Semi-Finalist | Semi-Finalist | |
A. Baldwin (851) | T. Forward (801) | |
Div 1 Singles Main | Finalist | Finalist |
05/06/2023 | R. Carroll | L. Prodger |
Div 1 Singles Plate | Finalist | Finalist |
05/06/2023 | D. Adams | J. Young |
Div 2 Singles Main | Finalist | Finalist |
05/06/2023 | A. Pearman | S. Adams |
Div 2 Singles Plate | Finalist | Finalist |
05/06/2023 | J. Diffey | J. Lankshear |
Ladies Comp | Finalist | Finalist |
12/06/2023 | T. Pearman | S. Hillesdon |
Captains Cup | Finalist | Finalist |
12/06/2023 | A. Adair | D. Adams |
Captains Plate | Finalist | Finalist |
12/06/2023 | W. Lockyer | C. Bird |
Threes | Finalists | Finalists |
12/06/2023 | A. Adair +2 | H. Hurst + 2 |
Pairs Main | Finalists | Finalists |
19/06/2023 | S. Elkins & S. Adams | S. Small & P. Prior |
Pairs Plate | Finalists | Finalists |
19/06/2023 | P. Evans & H. Hurst | L. Prodger & R. Serwida |
Singles | Semi Finalist | Semi Finalist |
26/06/2023 | L. Prodger | P. Evans |
Semi Finalist | Semi Finalist | |
R. Carroll | A. Adair | |
Singles Plate | Semi Finalist | Semi Finalist |
26/06/2023 | H. Hurst | D. Van Zyl |
Semi Finalist | Semi Finalist | |
W. Conway | D. Burton |