| Most 180s – A. Adair (9) | ||
|
High Shot League – CJ Swyer (160)
|
||
|
High Shot Comp – C. Phillips (158)
|
||
| Keith Baldwin Main | Winner | |
| D. Adams | ||
| Keith Baldwin Plate | M. Shaw – £50 | |
| D. Lee – £30 | ||
| A. Adair – £20 | ||
| Seeded Blind Pairs | Winners | Runners Up |
| R. Jesse & A. Adair | A. Loder & R. Ayres | |
| Third | ||
| T. Pearman & D. Adams | ||
| Seeded Blind Threes Main | Winners | Runners Up |
| W.Tang M.Shaw C. Sydenham | A.Adair J.Young D.Van Zyl | |
| Seeded Blind Threes Plate | Winners | Runners Up |
| P.Evans B. Homer ,T.Pearman | A.Pearman,J.Hibbert,, B. Jesse | |
| Veterans Main | Winner | Runner Up |
| A. Adair | R.Carroll | |
| Veterans Plate | Winner | Runner Up |
| P. Barry | T. Pearman | |
| Getting On A Bit Main | Winner | Runner Up |
| K. Wood | W. Tang | |
| Getting On A Bit Plate | Winner | Runner Up |
| M. Adlem | P. Storer | |
| Mid Life Crisis Main | Winner | Runner Up |
| J. Young | J. Hibbert | |
| Mid Life Crisis Plate | Winner | Runner Up |
| D. Jackson | S. Adair | |
| Youngsters Main | Winner | Runner Up |
| L. Keogh | B. Homer | |
| Youngsters Plate | Winner | Runner Up |
| C. Dobson | R. Jesse | |
| Handicap Singles Main | Winner | Runner Up |
| L. Keogh | D. Adams | |
| Handicap Singles Plate | Winner | Runner Up |
| A. Pearman – 701 | J. Young – 601 | |
| Winner | Runner Up | |
| Ray Waite Fives Main Comp | Green Baize | Avon Elite |
| Ray Waite Fives Plate Comp | Electric Club | Westbourne Pub |
| Ray Waite Fives Losers Comp | Moordown Con | Avon KFC |
| Handicap Cup | Winners | Runners Up |
| Winton Workies | Electric | |
| Round Robin Main | Winner | Runner Up |
| M. Shaw | T. Robertson | |
| Round Robin Plate | Winner | Runner Up |
| D. Jackson | M. Adlem | |
| Xmas Comp | Winners | Runners Up |
| L. Prodger £35 | A. Adair £15 | |
| T. Robertson £35 | C. Phillips £15 | |
| R. Ayres £35 | C. John-Clement £15 | |
| R. Jesse £35 | J. Fisher £15 | |
| Ken Feetham Memorial Main | Winner | Runner Up |
| C. John-Clement (601) | C. Phillips (601) | |
| Ken Feetham Memorial Plate | Winner | Runner Up |
| M. Adlem (601) | S. Adair (601) | |
| Half It | Winner | Second |
| 1 | D. Adams | A. Pearman |
| 2 | C. John-Clement | R. Jesse |
| 3 | W. Tang | M. Adlem |
| 4 | A. Adair | J. Fisher |
| Avon Cup (Main) | Winner | Runner Up |
| A. Pearman | L. Keogh | |
| Avon Cup (Plate) | Winner | Runner Up |
| M. Richards | K. John-Clement | |
| Threes (Main) | Winners | Runners Up |
| J. Smith | K. Wood | |
| S. Elkins | P. Storer | |
| M. Adlem | J. Brazda | |
| Threes (Plate) | Winners | Runners Up |
| R. Ayres | M. Bayliss | |
| J. Hibbert | R. Serwida | |
| S. Teixeira | H. Hurst | |
| Fours (Main) | Winners | Runners Up |
| L. Prodger | W. Lockyer | |
| D. Adams | M. Shaw | |
| T. Robertson | CJ Swyer | |
| W. Tang | J. Ridout | |
| Fours (Plate) | Winners | Runners Up |
| L. Keogh | S. Adair | |
| C. Philips | S. Hillesdon | |
| C. John-Clement | R. Serwida | |
| K. John-Clement | C. Sydenham | |
| Division 1 Singles Main | Winner | Runner Up |
| L. Prodger | D. Adams | |
| Division 2 Singles Main | Winner | Runner Up |
| C. John-Clement | A. Pearman | |
| Pairs Main | Winners | Runners Up |
| L. Prodger & M. Bayliss | A. Adair & R. Carroll | |
| Pairs Plate | Winners | Runners Up |
| K. Wood & P. Storer | A. Bedwell & L. Hills | |
| Singles Main | Winner | Runner Up |
| L. Prodger | A. Pearman | |
| Semi-Finalist | Semi-Finalist | |
| D. Lee | D. Adams | |
| Singles Plate | Winner | Runner Up |
| T. Robertson | S. Elkins | |
| Ladies Comp | Winner | Runner Up |
| W. Lockyer | T. Pearman | |
| Captains Cup | Winner | Runner Up |
| L. Prodger | K. Wood | |
| Semi-Finalist | Semi-Finalist | |
| H. Hurst | L. Keogh | |
| Captains Plate | Winner | Runner Up |
| D. Adams | A. Adair |
