.
Category: 2016-17 League
Finals Night
Veterans Main | I. Roff | P. Hulme |
Getting On A Bit Main | L. Prodger | A. Barnes |
Mid Life Crisis Main | S. Jónsson | Rob The Pole |
Youngsters Main | C. Beattie | PJ Northey |
Handicap Singles Main | Semi-Finalist | Semi-Finalist |
H. Hurst (501) | J. Smith (601) | |
Semi-Finalist | Semi-Finalist | |
A. Smith (501) | R. Flower (801) | |
Threes Main | T. Robertson | Rob The Pole |
S. Small | P. Evans | |
L. Prodger | C. Beattie | |
Threes Plate | Roffey +2 | Tommy +2 |
Ray Wait Main | A. Barnes | C. Filer |
I. Roff | M. Bianchi | |
C. Beattie | L. Hills | |
J. Robinson | Kate | |
(Reserve A. Adair) | (Reserve PJ Northey) | |
Div 1 Singles Main | C. Beattie | I. Roff |
Div 1 Singles Plate | M. Bianchi | P. Prior |
Div 2 Singles Main | A. Pearman | A. Loder |
Div 2 Singles Plate | D. House | S. Jónsson |
Pairs Main | W.Conway & J.Hibbert | A.Adair & C.Beattie |
Pairs Plate | J.Smith & M.Smith | L. Hills & C. Filer |
Singles | Semi-Finalist | Semi-Finalist |
M. Bianchi | R. Flower | |
Semi-Finalist | Semi-Finalist | |
M. Graham | I. Roff |
Presentation Night
Presentation Night takes place at Bournemouth East Con from 8 ’til late…
180s | x 16 | L. Prodger | |
Highest Shot | League | 160 | A. Barnes |
Highest Shot | Comp | 131 | A. Pearman |
League | Winners – | Green Baize CB | |
Runners Up – | Beast Elite | ||
Gallon | Winners – | Westbourne Con | |
Wooden Spoon | Winners – | Lark Rise Bandits | |
Tomo Cup | Winner – | D. Adams | |
Handicap Cup | 16/10/2017 | Main Comp | |
Winners – | Queens Park | ||
Runners Up – | Moordown Con | ||
Plate Comp | |||
Winners – | Bournemouth East Con | ||
Runners Up – | Lark Rise Bandits | ||
Pairs | 23/10/2017 | Main Comp | |
Winners – | M. Bayliss and L. Prodger | ||
Runners Up – | A. Barnes and J. Robinson | ||
Semi-Finalists – | S. Hibbert and D. Hodder | ||
Semi-Finalists – | A. Baldwin and J. Hibbert | ||
Plate Final | |||
Winners – | L. Mcilwain and Tim | ||
Runners Up – | R. Flower and M. Graham | ||
Veterans Cup | 13/11/2017 | Main Comp | |
Winner – | T. Robertson | ||
Runner Up – | P. Hulme | ||
Plate Comp | |||
Winner – | D. Ealing | ||
Runner Up – | T. Carlyle | ||
Getting On A Bit Cup | 13/11/2017 | Main Comp | |
Winner – | M. Bianchi | ||
Runner Up – | A. Adair | ||
Plate Comp | |||
Winner – | P. Evans | ||
Runner Up – | D. Lee | ||
Mid Life Crisis Cup | 13/11/2017 | Main Comp | |
Winner – | L. Prodger | ||
Runner Up – | R. Flower | ||
Plate Comp | |||
Winner – | H. Hurst | ||
Runner Up – | A. Monro | ||
Youngsters Cup | 13/11/2017 | Main Comp | |
Winner – | D. Adams | ||
Runner Up – | PJ Northey | ||
Plate Comp | |||
Winner – | K. Mitchell | ||
Runner Up – | M. Matthews | ||
Handicap Singles | 20/11/2017 | Main Comp | |
Winner – | M. Graham | ||
Runner Up – | A. Smith | ||
Semi-Finalist – | P. Evans | ||
Semi-Finalist – | D. Ealing | ||
Plate Comp | |||
Winner – | D. Adams | ||
Runner Up – | C. Filer | ||
Round Robin | 11/12/2017 | Main Comp | |
08/01/2018 | Winner – | L. Prodger | |
Runner Up – | R. Flower | ||
Third – | M. Bianchi | ||
Plate Comp | |||
Winner – | D. Adams | ||
Runner Up – | A. Barnes | ||
Third | A. Loder | ||
Losers Comp | |||
Winner – | A. Adair | ||
Runner Up – | A. Pearman | ||
Third | D. O’Hanlon | ||
Fours | 05/02/2018 | Main Comp | |
Winners – | D. Adams, P. Evans, Wendy and John | ||
Runner Up – | Bournemouth East x 4 | ||
Seeded Blind Pairs | 12/02/2018 | Main Comp | |
Winners – | A. Adair and P. Hulme | ||
Runners Up – | C. Filer and Rob The Pole | ||
Plate Comp | |||
Winners – | C. Bird and J. Cadwallader | ||
Runners Up – | J. Bridges and D. Adams | ||
Seeded Blind Threes | 05/03/2018 | Main Comp | |
Winners – | A. Loder, J. Smith and Jarrod | ||
Runners Up – | M. Adlem, H. Hurst and P. Barry | ||
Plate Comp | |||
Winners – | P. Evans, T. Forward,T.Carlyle | ||
Runners Up – | A. Adair, A. Munro,Wendy | ||
Threes | 09/04/2018 | Main Comp | |
Winners – | I. Roff, A. Adair and A. Barnes | ||
Runners Up – | J. Young, C. Filer and S. Wareham | ||
Plate Comp | |||
Winners – | A. Loder, J. Cadwallader and M. Richards | ||
Runners Up – | T. Carlyle, H. Hurst and O. Souter | ||
Captains Cup | 30/04/2018 | Main Comp | |
Winner – | A. Barnes | ||
Runner Up – | D. Adams | ||
Plate Comp | |||
Winner – | P. Hulme | ||
Runner Up – | D. Lee | ||
Womens Cup | 30/04/2018 | Winner – | W. Lockyer |
Runner Up – | P. Horgan | ||
Half It | 14/05/2018 | Comp 1 | |
Winner – | A. Pearman | ||
Runner Up – | A. Loder | ||
Comp 2 | |||
Winner – | PJ Northey | ||
Runner Up – | J. Young | ||
Comp 3 | |||
Winner – | R. Craven | ||
Runner Up – | C. Bird | ||
Comp 4 | |||
Winner – | P. Barry | ||
Runner Up – | T. Pearman | ||
Division 1 Singles | 14/05/2018 | Main Comp | |
Winner – | L. Prodger | ||
Runner Up – | A. Adair | ||
Plate Comp | |||
Winner – | A. Barnes | ||
Runner Up – | L. Hills | ||
Division 2 Singles | 14/05/2018 | Main Comp | |
Winner – | A.Pearman | ||
Runner Up – | A.Loder | ||
Plate Comp | |||
Winner – | S.Hibbert | ||
Runner Up – | R.Craven | ||
Division 1 Play Off | 18/06/2018 | Winners | Green Baize CB |
Runners Up – | Westbourne Con | ||
Division 2 Play Off | 18/06/2018 | Winners | Kasbah |
Runners Up – | Bournemouth East Con | ||
Singles | 25/06/2018 | Winner – | A. Adair |
Runner Up – | M. Bianchi | ||
Semi-Finalist – | P. Evans | ||
Semi-Finalist – | A. Barnes |
Competitions
Date | ||
Tomo Cup | Winner – I. Roff (75 Points) | |
Runner Up – PJ Northey (67 Points) | ||
3rd – A. Barnes (61 Points) | ||
Handicap Singles | 10/10/2016 | Main Comp |
Winner – T.Robertson | ||
Runner Up – A. Smith | ||
Plate Comp | ||
Winner – R.Flower | ||
Runner Up – P. Lewis | ||
Veterans Cup | 31/10/2016 | Main Comp |
Winner – I. Roff | ||
Runner Up – K. Porter | ||
Plate Comp | ||
Winner – C. Bird | ||
Runner Up – T. Pearman | ||
Getting On A Bit Cup | 31/10/2016 | Main Comp |
Winner – M. Bianchi | ||
Runner Up – A. Adair | ||
Plate Comp | ||
Winner – J. Smith (Smit) | ||
Runner Up – J. Smith (SJ) | ||
Mid Life Crisis Cup | 31/10/2016 | Main Comp |
Winner – L. Prodger | ||
Runner Up – C. Filer | ||
Plate Comp | ||
Winner – A. Baldwin | ||
Runner Up – Leon | ||
Youngsters Cup | 31/10/2016 | Main Comp |
Winner – D. Adams | ||
Runner Up – M. Matthews | ||
Plate Comp | ||
Winner – J. Young | ||
Runner Up – R. Sherwood | ||
Half It | 07/11/2016 | Comp 1 |
Winner – A. Adair | ||
Runner Up – L. Prodger | ||
Comp 2 | ||
Winner – J.Smith(SJ) | ||
Runner Up – John(Lark) | ||
Comp 3 | ||
Winner – T.Robertson | ||
Runner Up – T.Carlyle | ||
Comp 4 | ||
Winner – H.Hurst | ||
Runner Up – A.Pearman | ||
Comp 5 | ||
Winner – Steve(Lark) | ||
Runner Up – Darren House | ||
Round Robin | 28/11/2016 | Main Comp |
Winner – L.Prodger | ||
Runner Up – I.Roff | ||
Plate Comp | ||
05/12/2016 | Winner – S.Hibbert | |
Runner Up – H.Hurst | ||
Losers | ||
Winner – T.Carlyle | ||
Runner Up – M.Bianchi | ||
Handicap Cup | 12/12/2016 | Main Comp |
Winners – Queens Park Zulus | ||
Runners Up – Bournemouth East Con | ||
Plate Comp | ||
Winners – Green Baize | ||
Runners Up – Beast Elite | ||
Seeded Blind Pairs | 30/01/2017 | Main Comp |
Winners – I. Roff & D. Lee | ||
Runners Up – L. Prodger & R. Craven | ||
Plate Comp | ||
Winners – L. Mcilwain & J. Smith (SJ) | ||
Runners Up – K. Porter & P. Barry | ||
Fours | 20/02/2017 | Main Comp |
Winners – Green Baize (M.Bayliss, D.Adams, L. Prodger, T.Robertson) | ||
Runners Up – Kasbah (H.Hurst, T.Carlyle, J.Smith & D.Hodder) | ||
Plate Comp | ||
Winners – BETT (M. Bass, M, Smith, D. Bealing and K. Fox) | ||
Runners Up – Queens Park | ||
Seeded Blind Threes | 10/05/2017 | Main Comp |
Winners – L. Prodger, P. Barry, Jane | ||
Runners Up – I. Roff, C. Bird, Wendy | ||
Plate Comp | ||
Winners – D. Adams, J. Barton, A. Monroe | ||
Runners Up – L. Hills, T. Carlyle, Dessie | ||
Threes | 27/03/2017 | Main Comp |
Winners – L.Prodger, T.Robertson & D.Adams | ||
Runners Up – C.Filer, J.Young & M. Bianchi | ||
Plate Comp | ||
Winners – Bournemouth East Con | ||
Runners Up – Lark Rise | ||
Pairs | 05/06/2017 | Main Comp |
Winners – M. Bayliss & L. Prodger | ||
Runners Up – D. Adams & T. Robertson | ||
Plate Comp | ||
Winners – B. Hobson & D. Lee | ||
Runners Up – Dave House & M. Bass | ||
Captains Cup | 12/06/2017 | Main Comp |
Winner – D. Adams | ||
Runner Up – Buncy | ||
Plate | ||
Winner – C. Bird | ||
Runner Up – PJ Northey | ||
Womens Cup | 12/06/2017 | Winner – K. Mitchell |
Runner Up – J. Bridges | ||
Division 1 Singles | 19/06/2017 | Main Comp |
Winner – T. Robertson | ||
Runner Up – D. Adams | ||
Plate Comp | ||
Winner – A. Adair | ||
Runner Up – I. Krzyanowski | ||
Division 2 Singles | 19/06/2017 | Main Comp |
Winner – S. Hibbert | ||
Runner Up – J. Smith | ||
Plate Comp | ||
Winner – D. House | ||
Runner Up – R. Craven | ||
League Cup | Division 1 | |
Winners – Beast Elite | ||
Runners Up – Green Baize | ||
Division 2 | ||
Winners – Kasbah | ||
Runners Up – Bournemouth East Con | ||
Spoon | ||
Winners – Lark Rise | ||
Runners Up – BETT | ||
Singles | 17/07/2017 | Winner – L. Prodger |
Runner Up – R. Flower | ||
Semi Finalist – M. Bianchi | ||
Semi Finalist – S. Hibbert |
Singles 17/07/17
Semi Finalists
M. Bianco
L. Prodger
R. Flower
S. Hibbert
High Shot
D. Adams – 148
180s
L. Prodger x 3
Buncy x 1
P. Hulme x 1
I. Roff x 1
T. Robertson x 1
I. Roff x 1